1
0
Fork 0
This repository has been archived on 2024-01-06. You can view files and clone it, but cannot push or open issues or pull requests.
NUIT_INFO_2_DECEMBRE_2016/assets/house.obj
Florian RICHER 683440dda2 Add Boat
2016-12-02 03:31:51 +01:00

1909 lines
60 KiB
Text

# Blender v2.76 (sub 0) OBJ File: 'house.blend'
# www.blender.org
o Cube.028_Cube.005
v -2.955466 1.891663 2.004628
v -2.895956 1.895599 1.867869
v -1.890692 1.374783 2.319919
v -1.861911 1.374565 2.490849
v -2.950923 1.909833 2.007128
v -2.891412 1.913769 1.870369
v -1.886148 1.392952 2.322419
v -1.857367 1.392735 2.493349
v -2.995090 1.891663 1.989569
v -2.996456 1.895599 1.840429
v -1.894234 1.374783 1.843729
v -1.798314 1.374566 1.988105
v -2.989922 1.909833 1.990001
v -2.991288 1.913769 1.840861
v -1.889066 1.392952 1.844161
v -1.793146 1.392735 1.988537
v -3.773614 2.932790 2.014841
v -3.746163 2.937763 1.868274
v -3.114147 3.175208 2.122770
v -3.228952 3.134336 2.280947
v -3.780285 2.950456 2.014191
v -3.752835 2.955430 1.867625
v -3.120818 3.192874 2.122120
v -3.235624 3.152002 2.280297
v -3.791120 2.959478 1.737418
v -3.794430 2.962009 1.588278
v -2.587722 3.135209 1.591578
v -2.507578 3.187912 1.735955
v -3.796826 2.977486 1.737850
v -3.800136 2.980016 1.588710
v -2.593428 3.153216 1.592010
v -2.513284 3.205920 1.736387
v -3.798717 2.978491 1.032190
v -3.762343 2.893457 1.025171
v -3.653653 2.823543 2.435555
v -3.690027 2.908577 2.442573
v -3.713691 3.015252 1.027460
v -3.677317 2.930218 1.020441
v -3.568627 2.860304 2.430825
v -3.605001 2.945338 2.437843
v -3.600670 1.353788 1.134888
v -3.749742 1.359824 1.136006
v -3.676929 2.541408 0.844952
v -3.527959 2.627439 0.866206
v -3.600471 1.355230 1.153727
v -3.749542 1.361265 1.154845
v -3.676729 2.542850 0.863791
v -3.527760 2.628881 0.885045
v -0.838323 1.353788 4.018295
v -0.987395 1.359823 4.019413
v -0.914582 2.541407 3.728359
v -0.765612 2.627439 3.749613
v -0.838123 1.355229 4.037134
v -0.987195 1.361265 4.038252
v -0.914382 2.542849 3.747198
v -0.765412 2.628881 3.768452
v -1.403640 1.676065 0.399252
v -1.397122 1.677889 0.250207
v -0.189742 1.528615 0.328341
v -0.107485 1.559894 0.477675
v -1.404437 1.694942 0.399448
v -1.397919 1.696766 0.250403
v -0.190539 1.547493 0.328537
v -0.108282 1.578772 0.477871
v 0.366743 1.351456 2.077808
v 0.464866 1.351456 2.063991
v 0.675847 1.351455 3.562296
v 0.577723 1.351455 3.576113
v 0.366742 1.450548 2.077808
v 0.464866 1.450548 2.063991
v 0.675847 1.450547 3.562296
v 0.577723 1.450547 3.576113
v -1.440092 2.837112 2.537597
v -1.324895 2.925631 2.503625
v -0.802552 2.604508 3.557281
v -0.896992 2.530733 3.682515
v -1.449912 2.852147 2.543474
v -1.334715 2.940666 2.509502
v -0.812372 2.619543 3.563158
v -0.906812 2.545768 3.688392
v -0.287257 3.133922 2.904469
v -0.292760 3.153962 3.052213
v -1.372096 2.587303 3.061471
v -1.461338 2.567263 2.914232
v -0.293120 3.151690 2.901840
v -0.298623 3.171731 3.049584
v -1.377959 2.605072 3.058843
v -1.467201 2.585032 2.911603
v -0.561441 3.131008 0.848711
v -0.417949 3.131860 0.889567
v -0.489797 1.928042 1.067934
v -0.644445 1.851104 1.082427
v -0.566383 3.136983 0.865942
v -0.422890 3.137835 0.906798
v -0.494739 1.934017 1.085164
v -0.649386 1.857080 1.099657
v -1.088220 2.894413 0.844259
v -0.950262 2.908621 0.899266
v -1.299472 2.258312 1.869474
v -1.467972 2.236583 1.903840
v -1.092478 2.911745 0.850463
v -0.954520 2.925953 0.905470
v -1.303731 2.275644 1.875678
v -1.472231 2.253915 1.910044
v -0.944311 2.947473 0.801042
v -0.796599 2.967513 0.807331
v -0.793079 2.400854 1.886701
v -0.940791 2.380814 1.975159
v -0.946971 2.965242 0.806891
v -0.799259 2.985282 0.813180
v -0.795739 2.418622 1.892550
v -0.943451 2.398582 1.981008
v -1.463739 2.804170 0.873625
v -1.446018 2.718258 0.835158
v -0.010685 2.996391 0.875183
v -0.028405 3.082303 0.913649
v -1.468703 2.842406 0.785943
v -1.450983 2.756493 0.747476
v -0.015649 3.034626 0.787501
v -0.033369 3.120538 0.825968
v -0.114781 2.566223 2.437695
v -0.262489 2.546599 2.430144
v -0.250014 3.115406 0.707838
v -0.102305 3.135030 0.715389
v -0.117440 2.583992 2.443544
v -0.265149 2.564368 2.435993
v -0.252674 3.133175 0.713687
v -0.104965 3.152799 0.721238
v -1.629028 1.354473 -0.034739
v -1.582547 1.354473 0.052775
v -2.918847 1.354472 0.762518
v -2.965328 1.354472 0.675004
v -1.629028 1.453564 -0.034739
v -1.582547 1.453564 0.052775
v -2.918847 1.453564 0.762518
v -2.965328 1.453564 0.675004
v -2.740048 1.354472 2.945540
v -2.658081 1.354472 2.889857
v -1.807827 1.354471 4.141455
v -1.889793 1.354471 4.197138
v -2.740048 1.453563 2.945540
v -2.658081 1.453563 2.889857
v -1.807826 1.453563 4.141456
v -1.889793 1.453563 4.197138
v -2.786192 1.622010 1.446599
v -2.688996 1.624705 1.465700
v -2.983222 1.903138 2.923554
v -3.080418 1.900443 2.904453
v -2.785273 1.719373 1.428189
v -2.688077 1.722068 1.447291
v -2.982303 2.000501 2.905144
v -3.079499 1.997806 2.886043
v -1.143080 1.351455 2.328953
v -1.070058 1.351455 2.261968
v -0.047228 1.351455 3.376979
v -0.120250 1.351455 3.443964
v -1.143080 1.450547 2.328953
v -1.070058 1.450547 2.261968
v -0.047228 1.450547 3.376979
v -0.120250 1.450547 3.443964
v -1.713138 1.351455 2.223855
v -1.783292 1.351455 2.153872
v -0.714676 1.351456 1.082662
v -0.644523 1.351456 1.152645
v -1.713138 1.450547 2.223856
v -1.783292 1.450547 2.153872
v -0.714676 1.450548 1.082662
v -0.644523 1.450548 1.152645
v -3.463038 1.361588 1.280163
v -3.346699 1.385585 1.280163
v -3.709738 3.145599 1.034007
v -3.826078 3.121601 1.034007
v -3.459781 1.345799 1.162473
v -3.343442 1.369797 1.162473
v -3.706482 3.129810 0.916317
v -3.822821 3.105813 0.916317
v -1.719738 2.318747 3.439440
v -1.600950 2.536297 3.439440
v -1.600949 1.338775 3.439440
v -1.719738 1.338775 3.439440
v -1.719738 2.401948 3.558228
v -1.600950 2.536297 3.558228
v -1.600949 1.338775 3.558228
v -1.719738 1.338775 3.558228
v -0.275662 3.033531 3.273841
v -0.352926 3.016089 3.284437
v -0.482678 3.016090 2.338315
v -0.405414 3.033531 2.327719
v -0.292942 3.111518 3.276211
v -0.370206 3.094077 3.286807
v -0.499957 3.094077 2.340684
v -0.422693 3.111518 2.330088
v -1.918116 2.724407 2.760510
v -1.903782 2.627916 2.743095
v -0.479481 2.915654 2.321187
v -0.493816 3.012144 2.338602
v -1.948333 2.736803 2.666956
v -1.933999 2.640313 2.649541
v -0.509699 2.928051 2.227632
v -0.524033 3.024541 2.245048
v -0.038479 1.358917 2.131907
v 0.072879 1.393501 2.109231
v -0.418493 3.124674 2.336456
v -0.529851 3.090090 2.359131
v -0.064453 1.366724 2.016256
v 0.046904 1.401308 1.993580
v -0.444468 3.132481 2.220805
v -0.555825 3.097897 2.243481
v -0.044461 1.361587 3.607519
v 0.071878 1.385585 3.607519
v -0.291162 3.145598 3.361363
v -0.407501 3.121601 3.361363
v -0.041205 1.345799 3.489830
v 0.075135 1.369797 3.489830
v -0.287905 3.129810 3.243674
v -0.404244 3.105813 3.243674
v -0.047701 3.152622 0.786062
v 0.071088 3.152622 0.786062
v 0.071088 1.338776 0.786061
v -0.047700 1.338776 0.786061
v -0.047700 3.152622 0.904850
v 0.071088 3.152622 0.904850
v 0.071088 1.338776 0.904850
v -0.047700 1.338776 0.904850
vt 0.519455 0.368942
vt 0.571393 0.386359
vt 0.557447 0.455597
vt 0.505746 0.438350
vt 0.993488 0.576242
vt 0.009012 0.576242
vt 0.009012 0.466522
vt 0.993488 0.466522
vt 0.526026 0.369898
vt 0.465077 0.375622
vt 0.469200 0.456815
vt 0.529834 0.451150
vt 0.009012 0.685962
vt 0.993488 0.685962
vt 0.993488 0.795682
vt 0.009012 0.795682
vt 0.993488 0.356802
vt 0.009012 0.356802
vn -0.884900 0.273200 -0.377200
vn 0.418700 0.020200 -0.907900
vn 0.962300 -0.218300 -0.162300
vn -0.414600 -0.021500 0.909700
vn -0.423000 -0.904500 -0.054500
vn 0.423000 0.904500 0.054500
vn -0.961800 0.273200 0.016000
vn 0.012500 0.020200 -0.999700
vn 0.812700 -0.218300 -0.540300
vn -0.008100 -0.021500 0.999700
vn -0.408500 -0.904500 0.122600
vn 0.408500 0.904500 -0.122600
vn -0.917300 -0.353200 -0.183800
vn 0.341100 0.094400 -0.935300
vn 0.733700 0.299500 0.609900
vn -0.400400 -0.117800 0.908700
vn 0.342300 -0.939400 0.018500
vn -0.342300 0.939400 -0.018500
vn -0.953100 -0.302400 0.016000
vn -0.000700 0.023800 -0.999700
vn 0.798400 0.265900 -0.540300
vn 0.005100 -0.022400 0.999700
vn 0.157900 -0.979800 0.122600
vn -0.157900 0.979800 -0.122600
vn -0.076700 0.049400 -0.995800
vn 0.392200 -0.916800 -0.075700
vn 0.076700 -0.049400 0.995800
vn -0.392200 0.916800 0.075700
vn -0.916700 -0.396300 0.051000
vn 0.916700 0.396300 -0.051000
vn -0.039800 -0.996300 0.076700
vn -0.998000 0.062900 0.005700
vn -0.492600 0.868100 -0.061200
vn 0.998300 -0.058300 -0.006100
vn 0.126300 -0.227600 -0.965500
vn -0.126300 0.227600 0.965500
vn -0.998000 0.062900 0.005800
vn -0.998200 -0.041700 -0.044200
vn 0.066200 0.013200 -0.997700
vn 0.871400 0.041900 -0.488800
vn -0.061500 -0.013000 0.998000
vn -0.112400 -0.985700 0.125800
vn 0.112400 0.985700 -0.125800
vn -0.139400 0.000000 -0.990200
vn 0.990200 0.000000 -0.139400
vn 0.139400 -0.000000 0.990200
vn -0.990200 0.000000 0.139400
vn 0.000000 -1.000000 -0.000000
vn -0.000000 1.000000 0.000000
vn -0.365700 0.121800 -0.922700
vn 0.780200 0.590400 -0.206800
vn 0.717600 0.209000 0.664300
vn -0.778500 -0.591000 0.211100
vn 0.344500 -0.845400 -0.408200
vn -0.344500 0.845400 0.408200
vn 0.949900 0.312400 -0.007000
vn -0.058300 0.127200 0.990200
vn -0.826800 -0.194800 0.527700
vn 0.053900 -0.128700 -0.990200
vn 0.449300 -0.893400 -0.006100
vn -0.449300 0.893400 0.006100
vn 0.081400 0.948700 -0.305600
vn 0.959700 -0.015700 0.280700
vn 0.437500 -0.803300 0.404100
vn -0.960100 0.011300 -0.279300
vn 0.130800 -0.170200 -0.976700
vn -0.130800 0.170200 0.976700
vn 0.306900 0.386700 -0.869600
vn 0.917500 0.086500 0.388200
vn 0.226300 -0.278500 0.933400
vn -0.919000 -0.088300 -0.384200
vn 0.134000 -0.854200 -0.502400
vn -0.134000 0.854200 0.502400
vn -0.001900 0.312400 -0.949900
vn 0.989800 0.127200 0.063600
vn 0.523300 -0.194800 0.829600
vn -0.989900 -0.128700 -0.059100
vn -0.003800 -0.893400 -0.449300
vn 0.003800 0.893400 0.449300
vn -0.981400 -0.190200 -0.027400
vn 0.185000 -0.896900 -0.401600
vn 0.981400 0.190200 0.027400
vn -0.185000 0.896900 0.401600
vn 0.051800 -0.399200 0.915400
vn -0.051800 0.399200 -0.915400
vn -0.006900 -0.313600 0.949500
vn -0.990000 -0.131500 -0.050600
vn 0.006900 0.313600 -0.949500
vn 0.990000 0.131500 0.050600
vn 0.140800 -0.940400 -0.309600
vn -0.140800 0.940400 0.309600
vn 0.883200 0.000000 -0.469100
vn 0.469100 0.000000 0.883200
vn -0.883200 0.000000 0.469100
vn -0.469100 0.000000 -0.883200
vn -0.561900 0.000000 -0.827200
vn 0.827200 0.000000 -0.561900
vn 0.561900 -0.000000 0.827200
vn -0.827200 0.000000 0.561900
vn 0.194500 -0.184000 -0.963500
vn 0.980900 0.027200 0.192800
vn -0.194500 0.184000 0.963500
vn -0.980900 -0.027200 -0.192800
vn -0.009300 -0.982500 0.185800
vn 0.009300 0.982500 -0.185800
vn -0.676000 0.000000 -0.736900
vn 0.736900 -0.000000 -0.676000
vn 0.676000 -0.000000 0.736900
vn -0.736900 0.000000 0.676000
vn -0.706200 -0.000000 0.708000
vn -0.708000 0.000000 -0.706200
vn 0.706200 -0.000000 -0.708000
vn 0.708000 -0.000000 0.706200
vn 0.200200 -0.970300 0.135700
vn 0.979400 0.202000 0.000000
vn -0.200200 0.970300 -0.135700
vn -0.979400 -0.202000 0.000000
vn -0.027400 0.132900 0.990700
vn 0.027400 -0.132900 -0.990700
vn -0.813300 0.549100 -0.192300
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.135900 0.000000 0.990700
vn -0.966800 -0.218300 0.132600
vn -0.135900 -0.000000 -0.990700
vn 0.966800 0.218300 -0.132600
vn 0.216200 -0.975900 -0.029700
vn -0.216200 0.975900 0.029700
vn -0.941300 -0.190200 0.278800
vn 0.144700 -0.973700 -0.175800
vn 0.941300 0.190200 -0.278800
vn -0.144700 0.973700 0.175800
vn 0.304900 -0.125100 0.944100
vn -0.304900 0.125100 -0.944100
vn 0.270900 -0.954400 -0.125300
vn 0.937400 0.291100 -0.190900
vn -0.270900 0.954400 0.125300
vn -0.937400 -0.291100 0.190900
vn 0.218700 -0.065700 0.973600
vn -0.218700 0.065700 -0.973600
vn 0.200100 -0.970300 0.135700
usemtl Material.001
s off
f 5/1/1 6/2/1 2/3/1 1/4/1
f 6/5/2 7/6/2 3/7/2 2/8/2
f 7/9/3 8/10/3 4/11/3 3/12/3
f 8/13/4 5/14/4 1/15/4 4/16/4
f 1/17/5 2/8/5 3/7/5 4/18/5
f 8/13/6 7/6/6 6/5/6 5/14/6
f 13/1/7 14/2/7 10/3/7 9/4/7
f 14/5/8 15/6/8 11/7/8 10/8/8
f 15/9/9 16/10/9 12/11/9 11/12/9
f 16/13/10 13/14/10 9/15/10 12/16/10
f 9/17/11 10/8/11 11/7/11 12/18/11
f 16/13/12 15/6/12 14/5/12 13/14/12
f 21/1/13 22/2/13 18/3/13 17/4/13
f 22/5/14 23/6/14 19/7/14 18/8/14
f 23/9/15 24/10/15 20/11/15 19/12/15
f 24/13/16 21/14/16 17/15/16 20/16/16
f 17/17/17 18/8/17 19/7/17 20/18/17
f 24/13/18 23/6/18 22/5/18 21/14/18
f 29/1/19 30/2/19 26/3/19 25/4/19
f 30/5/20 31/6/20 27/7/20 26/8/20
f 31/9/21 32/10/21 28/11/21 27/12/21
f 32/13/22 29/14/22 25/15/22 28/16/22
f 25/17/23 26/8/23 27/7/23 28/18/23
f 32/13/24 31/6/24 30/5/24 29/14/24
f 37/1/25 38/2/25 34/3/25 33/4/25
f 38/5/26 39/6/26 35/7/26 34/8/26
f 39/9/27 40/10/27 36/11/27 35/12/27
f 40/13/28 37/14/28 33/15/28 36/16/28
f 33/17/29 34/8/29 35/7/29 36/18/29
f 40/13/30 39/6/30 38/5/30 37/14/30
f 45/1/31 46/2/31 42/3/31 41/4/31
f 46/5/32 47/6/32 43/7/32 42/8/32
f 47/9/33 48/10/33 44/11/33 43/12/33
f 48/13/34 45/14/34 41/15/34 44/16/34
f 41/17/35 42/8/35 43/7/35 44/18/35
f 48/13/36 47/6/36 46/5/36 45/14/36
f 53/1/31 54/2/31 50/3/31 49/4/31
f 54/5/37 55/6/37 51/7/37 50/8/37
f 55/9/33 56/10/33 52/11/33 51/12/33
f 56/13/34 53/14/34 49/15/34 52/16/34
f 49/17/35 50/8/35 51/7/35 52/18/35
f 56/13/36 55/6/36 54/5/36 53/14/36
f 61/1/38 62/2/38 58/3/38 57/4/38
f 62/5/39 63/6/39 59/7/39 58/8/39
f 63/9/40 64/10/40 60/11/40 59/12/40
f 64/13/41 61/14/41 57/15/41 60/16/41
f 57/17/42 58/8/42 59/7/42 60/18/42
f 64/13/43 63/6/43 62/5/43 61/14/43
f 69/1/44 70/2/44 66/3/44 65/4/44
f 70/5/45 71/6/45 67/7/45 66/8/45
f 71/9/46 72/10/46 68/11/46 67/12/46
f 72/13/47 69/14/47 65/15/47 68/16/47
f 65/17/48 66/8/48 67/7/48 68/18/48
f 72/13/49 71/6/49 70/5/49 69/14/49
f 77/1/50 78/2/50 74/3/50 73/4/50
f 78/5/51 79/6/51 75/7/51 74/8/51
f 79/9/52 80/10/52 76/11/52 75/12/52
f 80/13/53 77/14/53 73/15/53 76/16/53
f 73/17/54 74/8/54 75/7/54 76/18/54
f 80/13/55 79/6/55 78/5/55 77/14/55
f 85/1/56 86/2/56 82/3/56 81/4/56
f 86/5/57 87/6/57 83/7/57 82/8/57
f 87/9/58 88/10/58 84/11/58 83/12/58
f 88/13/59 85/14/59 81/15/59 84/16/59
f 81/17/60 82/8/60 83/7/60 84/18/60
f 88/13/61 87/6/61 86/5/61 85/14/61
f 93/1/62 94/2/62 90/3/62 89/4/62
f 94/5/63 95/6/63 91/7/63 90/8/63
f 95/9/64 96/10/64 92/11/64 91/12/64
f 96/13/65 93/14/65 89/15/65 92/16/65
f 89/17/66 90/8/66 91/7/66 92/18/66
f 96/13/67 95/6/67 94/5/67 93/14/67
f 101/1/68 102/2/68 98/3/68 97/4/68
f 102/5/69 103/6/69 99/7/69 98/8/69
f 103/9/70 104/10/70 100/11/70 99/12/70
f 104/13/71 101/14/71 97/15/71 100/16/71
f 97/17/72 98/8/72 99/7/72 100/18/72
f 104/13/73 103/6/73 102/5/73 101/14/73
f 109/1/74 110/2/74 106/3/74 105/4/74
f 110/5/75 111/6/75 107/7/75 106/8/75
f 111/9/76 112/10/76 108/11/76 107/12/76
f 112/13/77 109/14/77 105/15/77 108/16/77
f 105/17/78 106/8/78 107/7/78 108/18/78
f 112/13/79 111/6/79 110/5/79 109/14/79
f 117/1/80 118/2/80 114/3/80 113/4/80
f 118/5/81 119/6/81 115/7/81 114/8/81
f 119/9/82 120/10/82 116/11/82 115/12/82
f 120/13/83 117/14/83 113/15/83 116/16/83
f 113/17/84 114/8/84 115/7/84 116/18/84
f 120/13/85 119/6/85 118/5/85 117/14/85
f 125/1/86 126/2/86 122/3/86 121/4/86
f 126/5/87 127/6/87 123/7/87 122/8/87
f 127/9/88 128/10/88 124/11/88 123/12/88
f 128/13/89 125/14/89 121/15/89 124/16/89
f 121/17/90 122/8/90 123/7/90 124/18/90
f 128/13/91 127/6/91 126/5/91 125/14/91
f 133/1/92 134/2/92 130/3/92 129/4/92
f 134/5/93 135/6/93 131/7/93 130/8/93
f 135/9/94 136/10/94 132/11/94 131/12/94
f 136/13/95 133/14/95 129/15/95 132/16/95
f 129/17/48 130/8/48 131/7/48 132/18/48
f 136/13/49 135/6/49 134/5/49 133/14/49
f 141/1/96 142/2/96 138/3/96 137/4/96
f 142/5/97 143/6/97 139/7/97 138/8/97
f 143/9/98 144/10/98 140/11/98 139/12/98
f 144/13/99 141/14/99 137/15/99 140/16/99
f 137/17/48 138/8/48 139/7/48 140/18/48
f 144/13/49 143/6/49 142/5/49 141/14/49
f 149/1/100 150/2/100 146/3/100 145/4/100
f 150/5/101 151/6/101 147/7/101 146/8/101
f 151/9/102 152/10/102 148/11/102 147/12/102
f 152/13/103 149/14/103 145/15/103 148/16/103
f 145/17/104 146/8/104 147/7/104 148/18/104
f 152/13/105 151/6/105 150/5/105 149/14/105
f 157/1/106 158/2/106 154/3/106 153/4/106
f 158/5/107 159/6/107 155/7/107 154/8/107
f 159/9/108 160/10/108 156/11/108 155/12/108
f 160/13/109 157/14/109 153/15/109 156/16/109
f 153/17/48 154/8/48 155/7/48 156/18/48
f 160/13/49 159/6/49 158/5/49 157/14/49
f 165/1/110 166/2/110 162/3/110 161/4/110
f 166/5/111 167/6/111 163/7/111 162/8/111
f 167/9/112 168/10/112 164/11/112 163/12/112
f 168/13/113 165/14/113 161/15/113 164/16/113
f 161/17/48 162/8/48 163/7/48 164/18/48
f 168/13/49 167/6/49 166/5/49 165/14/49
f 173/1/114 174/2/114 170/3/114 169/4/114
f 174/5/115 175/6/115 171/7/115 170/8/115
f 175/9/116 176/10/116 172/11/116 171/12/116
f 176/13/117 173/14/117 169/15/117 172/16/117
f 169/17/118 170/8/118 171/7/118 172/18/118
f 176/13/119 175/6/119 174/5/119 173/14/119
f 181/1/120 182/2/120 178/3/120 177/4/120
f 182/5/121 183/6/121 179/7/121 178/8/121
f 183/9/48 184/10/48 180/11/48 179/12/48
f 184/13/122 181/14/122 177/15/122 180/16/122
f 177/17/123 178/8/123 179/7/123 180/18/123
f 184/13/124 183/6/124 182/5/124 181/14/124
f 189/1/125 190/2/125 186/3/125 185/4/125
f 190/5/126 191/6/126 187/7/126 186/8/126
f 191/9/127 192/10/127 188/11/127 187/12/127
f 192/13/128 189/14/128 185/15/128 188/16/128
f 185/17/129 186/8/129 187/7/129 188/18/129
f 192/13/130 191/6/130 190/5/130 189/14/130
f 197/1/131 198/2/131 194/3/131 193/4/131
f 198/5/132 199/6/132 195/7/132 194/8/132
f 199/9/133 200/10/133 196/11/133 195/12/133
f 200/13/134 197/14/134 193/15/134 196/16/134
f 193/17/135 194/8/135 195/7/135 196/18/135
f 200/13/136 199/6/136 198/5/136 197/14/136
f 205/1/137 206/2/137 202/3/137 201/4/137
f 206/5/138 207/6/138 203/7/138 202/8/138
f 207/9/139 208/10/139 204/11/139 203/12/139
f 208/13/140 205/14/140 201/15/140 204/16/140
f 201/17/141 202/8/141 203/7/141 204/18/141
f 208/13/142 207/6/142 206/5/142 205/14/142
f 213/1/143 214/2/143 210/3/143 209/4/143
f 214/5/115 215/6/115 211/7/115 210/8/115
f 215/9/116 216/10/116 212/11/116 211/12/116
f 216/13/117 213/14/117 209/15/117 212/16/117
f 209/17/118 210/8/118 211/7/118 212/18/118
f 216/13/119 215/6/119 214/5/119 213/14/119
f 221/1/49 222/2/49 218/3/49 217/4/49
f 222/5/121 223/6/121 219/7/121 218/8/121
f 223/9/48 224/10/48 220/11/48 219/12/48
f 224/13/122 221/14/122 217/15/122 220/16/122
f 217/17/123 218/8/123 219/7/123 220/18/123
f 224/13/124 223/6/124 222/5/124 221/14/124
o Plane_Plane.003
v -5.064262 1.358638 5.502137
v 2.419279 1.358638 5.502137
v -5.064262 1.358638 -1.981404
v 2.419279 1.358638 -1.981404
vn 0.000000 1.000000 0.000000
usemtl Material.004
s off
f 225//144 226//144 228//144 227//144
o Cube_Cube.003
v -4.249086 1.358483 0.855977
v -4.165239 1.352948 0.755754
v -3.990180 1.359480 0.966160
v -4.059728 1.331458 1.024894
v -4.247773 1.495446 0.880467
v -4.178226 1.523469 0.821733
v -4.040406 1.495365 0.971518
v -4.123062 1.470016 1.016005
v -3.250410 1.358483 1.055412
v -3.353139 1.352948 0.974654
v -3.148157 1.359480 0.793273
v -3.087334 1.331458 0.861001
v -3.225972 1.495446 1.053354
v -3.286795 1.523469 0.985626
v -3.141273 1.495365 0.843313
v -3.094291 1.470016 0.924577
v -3.563871 1.358483 3.017394
v -3.666599 1.352948 2.936636
v -3.461617 1.359480 2.755255
v -3.400794 1.331458 2.822983
v -3.539432 1.495446 3.015336
v -3.600255 1.523469 2.947608
v -3.454733 1.495365 2.805295
v -3.407752 1.470016 2.886558
v -1.871227 1.358483 3.347556
v -1.984430 1.352948 3.412824
v -2.076437 1.359480 3.155042
v -1.990931 1.331458 3.123814
v -1.864036 1.495446 3.324108
v -1.949542 1.523469 3.355337
v -2.027432 1.495365 3.167287
v -1.934518 1.470016 3.153944
v -0.706153 1.358483 3.096052
v -0.586895 1.352948 3.149459
v -0.741720 1.359480 3.375171
v -0.817163 1.331458 3.324232
v -0.729361 1.495446 3.103980
v -0.653918 1.523469 3.154919
v -0.760544 1.495365 3.328299
v -0.825846 1.470016 3.260869
v 0.258942 1.336955 3.620143
v 0.328673 1.329692 3.463511
v 0.625274 1.338264 3.666003
v 0.558656 1.301496 3.765139
v 0.269412 1.516663 3.650571
v 0.336030 1.553431 3.551435
v 0.563828 1.516556 3.690837
v 0.475543 1.483296 3.776714
v -1.917231 1.491567 2.166899
v -1.853287 1.308217 2.117691
v -2.233287 1.305745 1.940384
v -2.236202 1.451535 1.944600
v -2.035413 1.444180 2.337791
v -2.032498 1.298391 2.333576
v -2.291339 1.298391 2.154572
v -2.269635 1.444180 2.175813
v -1.930527 1.491567 1.415253
v -2.008984 1.308217 1.396420
v -1.908187 1.305745 1.803455
v -1.903076 1.451535 1.803075
v -1.723322 1.444180 1.399832
v -1.728434 1.298391 1.400213
v -1.705077 1.298391 1.714053
v -1.702187 1.444180 1.683822
v -1.468065 1.450111 2.393490
v -1.439721 1.331947 2.437086
v -1.306386 1.330354 2.202021
v -1.308945 1.424311 2.199933
v -1.571812 1.419572 2.308829
v -1.569253 1.325614 2.310917
v -1.441021 1.325614 2.153777
v -1.455777 1.419572 2.166635
v -1.477533 1.508112 0.491905
v -1.423078 1.355266 0.452421
v -1.735513 1.353205 0.295635
v -1.738043 1.474740 0.299079
v -1.580077 1.468609 0.631498
v -1.577548 1.347074 0.628054
v -1.788981 1.347074 0.472735
v -1.771400 1.468609 0.490952
v -0.235526 1.362187 2.715277
v -0.323664 1.298685 2.859816
v -0.614006 1.362187 2.625438
v -0.531298 1.362187 2.522981
v -0.258236 1.551118 2.743410
v -0.340944 1.551118 2.845867
v -0.561976 1.551118 2.667439
v -0.458244 1.551118 2.581954
v -0.406556 1.374141 0.151324
v -0.261454 1.310638 0.238533
v -0.493965 1.374141 0.530373
v -0.596950 1.374141 0.448324
v -0.378278 1.563072 0.173854
v -0.275292 1.563072 0.255903
v -0.452298 1.563072 0.478074
v -0.538448 1.563072 0.374893
v -2.934241 1.679298 1.177739
v -3.095411 1.290882 1.120810
v -2.972515 1.285645 2.000596
v -2.961661 1.594493 2.000918
v -2.494271 1.578913 1.190800
v -2.505124 1.270065 1.190478
v -2.524907 1.270065 1.856877
v -2.512172 1.578913 1.793814
v -2.541372 1.583878 1.769180
v -2.555175 1.345502 1.873169
v -2.042375 1.342288 1.688087
v -2.043554 1.531832 1.681529
v -2.589177 1.522270 1.503309
v -2.587997 1.332726 1.509867
v -2.185298 1.332726 1.437460
v -2.224780 1.522270 1.437788
v -3.092263 1.503269 0.376043
v -3.108987 1.350423 0.310892
v -3.369568 1.348362 0.543905
v -3.367294 1.469898 0.547523
v -3.000090 1.463767 0.522691
v -3.002364 1.342231 0.519073
v -3.224483 1.342231 0.658683
v -3.201083 1.463767 0.649022
v -4.087645 1.503269 2.122639
v -4.153987 1.350423 2.133729
v -3.944117 1.348362 2.413286
v -3.940318 1.469898 2.411330
v -3.933650 1.463767 2.043348
v -3.937449 1.342231 2.045304
v -3.817350 1.342231 2.278551
v -3.824974 1.463767 2.254410
v -3.369450 1.578674 2.465317
v -3.343367 1.349736 2.562629
v -2.956788 1.346650 2.209493
v -2.960251 1.528689 2.204110
v -3.509834 1.519506 2.247141
v -3.506371 1.337467 2.252523
v -3.175912 1.337467 2.039892
v -3.210806 1.519506 2.054734
v -2.524313 1.578674 1.290828
v -2.435946 1.349736 1.242439
v -2.870592 1.346650 0.950494
v -2.875001 1.528689 0.955133
v -2.703034 1.519506 1.478890
v -2.698625 1.337467 1.474250
