1
0
Fork 0
This repository has been archived on 2024-01-06. You can view files and clone it, but cannot push or open issues or pull requests.
NUIT_INFO_2_DECEMBRE_2016/assets/Tent_1.obj
2016-12-02 04:44:37 +02:00

13396 lines
443 KiB
Text

#
#
o tent_exterior
v -10.024237 0.424285 -5.096801
v 6.120577 5.436326 -2.404534
v 6.120577 5.436326 0.229055
v 8.642107 0.450143 2.258145
v 9.625393 0.313015 -4.927991
v 8.877764 0.641347 -12.455750
v 8.857189 0.669276 -12.487123
v -0.057572 0.611195 -13.596500
v -0.026266 0.641089 -13.578788
v -0.069902 0.655421 -13.587590
v -5.872609 5.238542 -10.132831
v -8.140231 0.381339 -12.353149
v -8.132833 0.425566 -12.339866
v -8.176087 0.411234 -12.350341
v -7.988059 -0.250207 -12.901735
v -7.988275 -0.273421 -12.852974
v -8.130889 0.395957 -12.576601
v -8.139745 0.416385 -12.517309
v -8.130780 0.363341 -12.512612
v -8.132725 0.356764 -12.477889
v -8.140285 0.363789 -12.406878
v -8.116039 0.201865 -12.358334
v -7.935085 -0.240865 -12.897038
v -8.072892 0.361268 -12.541016
v -8.077915 0.405299 -12.571903
v -8.077807 0.372678 -12.507914
v -8.078131 0.343302 -12.446192
v -8.087311 0.373131 -12.402127
v -8.063065 0.211207 -12.353636
v -5.931198 5.206433 -4.962557
v 2.458906 0.350594 3.782932
v 2.494773 0.380489 3.780086
v -5.926500 5.436327 0.229057
v -5.921317 5.436327 -2.399139
v -2.552845 0.532532 3.332621
v -2.529630 0.546864 3.294632
v 2.338329 -0.294036 3.552088
v 2.346829 -0.316856 3.600283
v 2.400386 0.322882 3.904017
v 2.406159 0.334978 3.936752
v 2.416171 0.377778 3.993538
v 2.416910 0.306098 3.997749
v 2.400008 -0.316856 3.590908
v 2.453565 0.322882 3.894637
v 2.448187 0.367113 3.864138
v 2.459338 0.334978 3.927377
v 2.465386 0.328838 3.961683
v 2.470089 0.306098 3.988370
v 2.493909 0.204368 4.123440
v -2.039980 -0.175079 3.493957
v -2.262439 0.460377 3.412989
v -2.300687 0.508891 3.399062
v -2.329792 0.464654 3.388473
v -2.361032 0.476755 3.377101
v -2.415215 0.519550 3.357380
v -2.419233 0.447871 3.355916
v -2.548115 0.346140 3.309006
v -2.280906 0.460377 3.463732
v -2.326898 0.437557 3.446993
v -2.379500 0.476755 3.427844
v -2.412235 0.470610 3.415932
v -2.433683 0.519550 3.408124
v -2.479270 0.478845 3.391535
v -9.892855 0.252765 -5.053709
v -9.982603 -0.419081 -5.033443
v -9.852247 0.306609 -5.029042
v -9.893233 0.287779 -5.058742
v -9.907490 0.316410 -5.073846
v -9.921367 0.383947 -5.093901
v -9.959707 0.327598 -5.116462
v -10.015814 -0.413374 -4.991242
v -9.926443 0.293492 -5.016541
v -9.940699 0.322123 -5.031644
v -9.910998 0.363568 -5.013878
v -8.035148 -0.056105 1.406295
v -7.972344 0.480590 1.867152
v -7.963381 0.535492 1.912567
v -7.992055 0.493977 1.893294
v -8.016086 0.534250 1.947666
v -8.021485 0.493286 1.912901
v -8.185483 0.385880 1.924879
v -7.962949 -0.077078 1.419806
v -7.967863 0.460934 1.928481
v -8.180569 0.382278 2.001002
v 8.718193 0.400290 2.422991
v 8.813558 -0.106803 2.859683
v 8.690976 0.422910 2.360518
v 8.717923 0.431588 2.406510
v 8.726725 0.465830 2.405619
v 8.742331 0.493839 2.420561
v 8.767279 0.559903 2.433613
v 8.841367 0.534150 2.585315
v 8.859889 -0.119401 2.834940
v 8.764525 0.387692 2.398248
v 8.737255 0.410312 2.335770
v 8.788663 0.481241 2.395818
v 8.887646 0.521552 2.560572
v 9.763147 0.355006 -4.937458
v 9.817364 0.387033 -4.943965
v 9.828163 0.337402 -4.962319
v 9.878168 0.388934 -4.961612
v 9.715088 0.316563 -4.993494
v 9.782966 0.334642 -5.008338
v 9.748243 0.370131 -4.987111
v 9.813259 0.352533 -5.011972
v 9.847225 0.353596 -5.021833
v 9.863264 0.404059 -5.011265
v 9.914348 0.375326 -5.035327
v 9.979903 0.231070 -5.098956
v 8.519958 -0.151141 -12.524600
v 8.671483 0.492431 -12.373940
v 8.704638 0.546005 -12.367568
v 8.758909 0.578032 -12.374048
v 8.769655 0.528406 -12.392407
v 8.803620 0.529470 -12.402289
v 8.870744 0.551199 -12.415790
v 8.505055 -0.136016 -12.574226
v 8.455699 -0.124168 -12.555812
v 8.754806 0.543537 -12.442087
v 8.744005 0.593163 -12.423727
v 8.817229 0.528546 -12.465361
v 0.008290 -0.072353 -13.419811
v 0.008290 0.563102 -13.656548
v 0.008290 0.611616 -13.697264
v 0.008290 0.622281 -13.819140
v 0.008290 0.573341 -13.796300
v 0.008290 0.448871 -13.960568
v -0.045710 0.567385 -13.728259
v -0.045710 0.579481 -13.761470
v -0.045710 0.633275 -13.756772
v -0.045710 0.573341 -13.796300
v -0.045710 0.622281 -13.819140
v -0.045710 0.550601 -13.823408
v -5.878872 5.216320 0.142824
v -6.265782 5.248240 -10.673209
v -6.341220 4.964962 -10.718408
v -6.281280 5.241237 -10.617535
v -6.327234 4.971723 -10.772569
v -6.213295 5.235788 -10.692379
v -6.533352 4.052599 -11.108396
v -6.881545 1.660733 -11.504917
v -6.833485 1.632071 -11.528839
v -7.766227 -1.739851 -12.432314
v -7.826168 -1.743663 -12.416654
v -7.837399 -1.739510 -12.355579
v -6.895531 1.656692 -11.448704
v 2.428165 5.436326 0.316138
v 0.283877 8.456022 -4.466685
v 0.005966 8.560135 -4.625116
v 0.006336 8.447924 -4.540266
v -0.214696 8.441876 -4.408727
v 6.273721 5.243789 -10.676449
v 6.351211 4.970009 -10.749727
v 6.289165 5.233432 -10.621747
v 6.864373 3.121238 -11.244907
v 8.075214 -1.740496 -12.077858
v 6.794605 3.180427 -11.245987
v 5.607739 5.645787 -10.474651
v 5.314314 5.629781 -10.530109
v 5.607739 5.629781 -10.530109
v -5.303658 5.729143 -10.458668
v -5.603311 5.646339 -10.473895
v -5.307643 5.674107 -10.474706
v -4.520486 5.759955 -10.474975
v -4.486039 5.744852 -10.531028
v -2.278978 5.800007 -10.278523
v 2.206646 5.880520 -10.474813
v 4.790130 5.629722 -10.530434
v 4.827007 5.645576 -10.474813
v 5.314314 5.645787 -10.474651
v 5.607739 5.701267 -10.458668
v 4.907974 5.701817 -10.458613
v -2.277401 5.855918 -10.262107
v -7.948099 0.447548 1.902333
v -7.997293 0.460238 1.948082
v -8.052751 0.478695 1.920720
v -5.596776 5.757482 -10.475191
v -5.300408 5.798225 -10.529732
v -5.595643 5.772959 -10.530109
v 5.314314 5.701267 -10.458668
v 5.607739 5.756746 -10.474651
v 5.314314 5.756746 -10.474651
v 5.314314 5.772752 -10.530109
v 4.981604 5.757238 -10.475083
v 2.205631 5.991285 -10.474219
v -2.281122 5.927301 -10.334197
v -2.278033 5.911792 -10.278523
v -4.353048 5.890290 -10.528759
v -4.419624 5.871141 -10.472437
v -5.301040 5.783132 -10.474327
v -5.599962 5.702202 -10.458613
v -4.486606 5.814911 -10.458559
v 2.204389 5.935746 -10.458613
v -7.903873 0.478490 1.900951
v -7.895449 0.435743 1.854992
v -7.928065 0.511532 1.865770
v -7.939189 0.502450 1.947747
v -7.991892 0.501208 1.982848
v -8.047837 0.475093 1.996850
v 6.119065 5.772773 -10.006147
v 6.174523 5.756767 -10.006147
v 6.063553 5.756767 -0.276140
v 6.119065 5.772772 0.019115
v 6.119065 5.772772 -0.276140
v 6.174523 5.756767 0.019115
v 6.174523 5.756767 -0.276139
v 6.119065 5.772788 -2.314391
v 6.174199 5.757107 -2.329479
v 6.174847 5.940275 -5.386737
v 6.119065 5.956616 -5.387337
v 6.174091 5.757205 -8.988788
v 6.118849 5.772784 -9.029773
v 6.119065 5.772773 -9.713845
v 6.063553 5.756767 -10.006147
v 6.063553 5.756767 -9.713845
v 6.063715 5.756946 -9.037658
v 6.063229 5.940281 -5.387477
v 8.764201 0.418990 2.381762
v 8.773057 0.453231 2.380876
v 8.760530 0.508112 2.447339
v 8.806861 0.495513 2.422591
v 5.650939 5.947604 -10.210213
v 5.683987 5.994163 -10.201628
v 0.339605 8.325884 -5.685444
v 0.143704 8.383771 -5.518854
v 0.145453 8.428807 -5.554926
v 0.342402 8.368759 -5.721570
v 0.182507 8.472385 -5.549634
v 0.379329 8.414443 -5.715199
v 0.723023 8.257141 -6.043788
v 2.328934 7.851709 -7.344433
v 2.272105 7.802245 -7.356205
v 4.736665 6.522547 -9.399295
v 4.764275 6.442206 -9.459126
v 5.441959 6.066792 -10.031960
v 5.653909 5.901061 -10.176139
v 2.275172 7.760016 -7.341949
v 0.747955 8.206705 -6.035039
v 8.691517 0.366885 2.390029
v 8.737795 0.354282 2.365281
v 8.753131 0.471608 2.334177
v 8.706800 0.484206 2.358920
v 8.781050 0.521752 2.360934
v 8.734717 0.534350 2.385677
v 8.813611 0.547299 2.408864
v -5.709691 6.020705 -10.169119
v -5.664492 6.004797 -10.198927
v -0.217533 8.424001 -5.458050
v -0.194558 8.448031 -5.506056
v -0.360933 8.343488 -5.679774
v -0.156629 8.420815 -5.538835
v -0.633500 8.171336 -5.967432
v -1.924716 7.356308 -7.329259
v -5.488452 6.107704 -10.001287
v -5.736852 5.993392 -10.120033
v -1.963412 7.319631 -7.310899
v 9.764443 0.304716 -5.011903
v 9.797869 0.319512 -4.958685
v 9.862129 0.338466 -4.972180
v 9.890640 0.322417 -4.985620
v -5.737230 5.946363 -10.084069
v -5.515182 6.080348 -9.954523
v -0.350621 8.224688 -5.609250
v -0.219994 8.377292 -5.422734
v -0.383713 8.273126 -5.598180
v -0.382375 8.319349 -5.632471
v -0.667520 8.138774 -5.935086
v -0.689698 8.078077 -5.925960
v -1.978019 7.259000 -7.304797
v -5.514318 6.034702 -9.918397
v -5.701536 5.904481 -10.089793
v -0.673352 8.015924 -5.959548
v 9.802514 0.402159 -4.993618
v 9.929197 0.360195 -4.985675
v 5.757535 5.946615 0.105148
v 0.383121 8.255575 -4.406616
v 0.227590 8.381233 -4.574233
v 0.418431 8.302070 -4.412637
v 0.917423 8.098490 -3.990206
v 4.629378 6.642091 -0.793789
v 4.659284 6.572901 -0.823343
v 5.543857 6.069162 -0.076926
v 5.510539 6.019175 -0.070873
v 0.912871 8.036498 -3.959647
v 7.511509 0.924619 1.343574
v 6.841423 2.480600 1.120025
v 6.488533 4.475184 0.755071
v 6.499711 4.480546 0.696778
v 6.369841 4.948252 0.659535
v 6.352885 4.965532 0.714091
v 6.277123 5.255442 0.684342
v 8.252659 -1.743667 2.057486
v -5.756292 5.389072 -10.066574
v -8.179057 0.429454 -12.468170
v -5.714064 5.375821 -10.081747
v -8.136829 0.415959 -12.483560
v -5.741388 5.402329 -10.108855
v -8.167555 0.435717 -12.513098
v -8.176951 0.404149 -12.519470
v -8.188399 0.398295 -12.474541
v -8.180137 0.367910 -12.525139
v -8.191639 0.361208 -12.480319
v -8.170147 0.333069 -12.528379
v -8.138773 0.311717 -12.526544
v -8.146765 0.300663 -12.481777
v -8.085908 0.315211 -12.518443
v -8.089039 0.304201 -12.472977
v -8.043840 0.346320 -12.511694
v -8.038927 0.340964 -12.464984
v -8.040547 0.392868 -12.513530
v -8.034660 0.398900 -12.467305
v -8.061391 0.435912 -12.521413
v -8.092766 0.460876 -12.532915
v -8.103025 0.485484 -12.492794
v -8.122141 0.454180 -12.545714
v -8.139853 0.401854 -12.558619
v -8.180299 0.401514 -12.534050
v -8.132940 0.343334 -12.566180
v -8.108587 0.320309 -12.566828
v -8.076836 0.319563 -12.563640
v -8.049079 0.335213 -12.558944
v -8.038765 0.357482 -12.555649
v -8.054263 0.388494 -12.555326
v -8.026129 0.407924 -12.523088
v -8.094655 0.420511 -12.546361
v -8.129161 0.436371 -12.512234
v -8.090929 0.449482 -12.488040
v -8.151517 0.436349 -12.464660
v -8.165989 0.426656 -12.409958
v -8.130780 0.395790 -12.409039
v -8.118469 0.404030 -12.455533
v -8.103294 0.404046 -12.487771
v -8.085960 0.396071 -12.504944
v -8.060689 0.377273 -12.509966
v -8.047567 0.353443 -12.509912
v -8.056963 0.333263 -12.512880
v -8.082720 0.318786 -12.517201
v -8.111071 0.319493 -12.520063
v -8.132238 0.339560 -12.519524
v -8.138340 0.393068 -12.512612
v -8.124463 0.432953 -12.502837
v -8.113069 0.435437 -12.497924
v -8.093305 0.419588 -12.490849
v -8.078455 0.388700 -12.485288
v -8.080183 0.364756 -12.484424
v -8.102700 0.348227 -12.488203
v -8.132940 0.346353 -12.493064
v -8.141958 0.352514 -12.493603
v -8.146117 0.367089 -12.492254
v -8.143903 0.392264 -12.488366
v -8.123058 0.440496 -12.397592
v -8.109667 0.449460 -12.448190
v -8.065063 0.437586 -12.513638
v -7.998643 0.355981 -12.524707
v -8.022295 0.305097 -12.532160
v -8.069707 0.278426 -12.540152
v -8.126300 0.279798 -12.545714
v -8.171119 0.322231 -12.544525
v -8.155567 0.473771 -12.515851
v -8.059447 0.450519 -12.476755
v -8.181001 0.323992 -12.483775
v 8.761015 0.573690 -12.441710
v 8.776243 0.555082 -12.493928
v 8.771383 0.550902 -12.446947
v 8.779052 0.537964 -12.444734
v 8.784505 0.532764 -12.436795
v 8.792821 0.535577 -12.407419
v 8.790770 0.550190 -12.383389
v 8.777161 0.569289 -12.378205
v 8.752915 0.592250 -12.387817
v 8.713171 0.645732 -12.387817
v 8.734825 0.602192 -12.404125
v 8.730235 0.597936 -12.415140
v 8.741792 0.560277 -12.433178
v 8.749135 0.485557 -12.471625
v 8.766848 0.512114 -12.433933
v 8.781265 0.494289 -12.415898
v 8.788986 0.493932 -12.388519
v 8.789149 0.507033 -12.361628
v 8.782128 0.524853 -12.349910
v 8.766522 0.545022 -12.359414
v 8.729425 0.592677 -12.354770
v 8.755723 0.564559 -12.382201
v 8.739091 0.618262 -12.381554
v 8.762203 0.581715 -12.400184
v 8.768251 0.641822 -12.404775
v 8.785800 0.600755 -12.418921
v 8.826031 0.621016 -12.437714
v 8.865505 0.684866 -12.443815
v 8.801947 0.647573 -12.467899
v 8.754589 0.623748 -12.445760
v 8.719813 0.595631 -12.418112
v 8.706960 0.561519 -12.382363
v 8.724566 0.528147 -12.346128
v 8.744166 0.501730 -12.335220
v 8.751944 0.482074 -12.348127
v 8.751836 0.467915 -12.377071
v 8.743195 0.468277 -12.407743
v 8.726671 0.488738 -12.428480
v 8.699239 0.541431 -12.427940
v 8.683957 0.590884 -12.404719
v 8.695945 0.602235 -12.376424
v 8.724727 0.586726 -12.350504
v 8.758585 0.554807 -12.337004
v 8.785260 0.517795 -12.347048
v 8.789474 0.490466 -12.391976
v 8.775326 0.485557 -12.443438
v 8.756480 0.503598 -12.471031
v 8.738065 0.534551 -12.476324
v 8.723214 0.567372 -12.468763
v 8.712686 0.596484 -12.455803
v 8.753078 0.595528 -12.431935
v 5.862133 5.457775 -10.094168
v 5.902849 5.471032 -10.075376
v 5.891779 5.484289 -10.118845
v 8.750648 0.617409 -12.473353
v 8.761015 0.588675 -12.486205
v 8.795845 0.522018 -12.488312
v 8.816473 0.502302 -12.458179
v 8.831971 0.507400 -12.402020
v 8.827111 0.539687 -12.348505
v 8.793955 0.585743 -12.335871
v 8.753347 0.624008 -12.351853
v 8.691517 0.625595 -12.438361
v 8.712199 0.557096 -12.470708
v 8.779592 0.447838 -12.433393
v 8.794980 0.447125 -12.378637
v 8.795143 0.471225 -12.329227
v 8.777324 0.516105 -12.299690
v 8.745086 0.561060 -12.319561
v 8.811992 0.663854 -12.425186
v 8.682282 0.461504 2.320828
v 8.651072 0.420507 2.293196
v 8.712848 0.492068 2.343503
v 8.740928 0.507890 2.358704
v 8.742331 0.545323 2.330165
v 8.765497 0.508792 2.366091
v 8.778996 0.546668 2.341181
v 8.793469 0.493456 2.366264
v 8.822953 0.523334 2.342984
v 8.809669 0.472196 2.371404
v 8.858107 0.478060 2.356085
v 8.807131 0.457557 2.388258
v 8.851735 0.441092 2.398480
v 8.789959 0.449835 2.411484
v 8.766738 0.454333 2.427381
v 8.744166 0.472769 2.427700
v 8.725969 0.474712 2.473562
v 8.724673 0.514770 2.399355
v 8.696755 0.536818 2.431463
v 8.723755 0.542050 2.365686
v 8.694649 0.586028 2.370308
v 8.730775 0.540603 2.355275
v 8.726671 0.579240 2.321773
v 8.747731 0.521774 2.348147
v 8.763931 0.537536 2.305811
v 8.764363 0.491534 2.352062
v 8.791525 0.486884 2.312248
v 8.767387 0.471024 2.364195
v 8.753184 0.460980 2.386374
v 8.729804 0.464528 2.405932
v 8.721001 0.470776 2.407800
v 8.688764 0.444818 2.434622
v 8.713819 0.482715 2.401726
v 8.670295 0.475280 2.419070
v 8.708690 0.501696 2.385363
v 8.646049 0.491015 2.323895
v 8.612731 0.447259 2.294406
v 8.681959 0.526968 2.350561
v 8.723376 0.550318 2.373008
v 8.772300 0.552111 2.387696
v 8.817823 0.526428 2.389597
v 8.837695 0.499120 2.397405
v 8.834995 0.482953 2.415960
v 8.816473 0.474588 2.440994
v 8.790553 0.479589 2.458820
v 8.764525 0.500746 2.459208
v 8.742979 0.546700 2.428348
v 8.741360 0.582507 2.384381
v 8.759287 0.578862 2.357213
v 8.786071 0.549049 2.345657
v 8.809237 0.506805 2.350944
v 8.815124 0.466818 2.374342
v 8.788555 0.447723 2.415690
v 8.747569 0.453572 2.449775
v 8.717006 0.475204 2.456249
v 8.699725 0.503727 2.441713
v 8.692327 0.531034 2.418152
v 8.690923 0.553477 2.393237
v 8.707663 0.518550 2.366669
v 8.661386 0.525370 2.370330
v 6.013063 5.425148 0.093050
v 6.042493 5.451656 0.117919
v 6.001669 5.438404 0.136415
v 8.662735 0.503224 2.394948
v 8.722079 0.421193 2.427570
v 8.766900 0.414600 2.390548
v 8.798708 0.437129 2.341445
v 8.773813 0.435741 2.472887
v 8.820199 0.426820 2.441151
v 8.707609 0.525759 2.311357
v 8.674399 0.492511 2.286700
v -2.436664 0.570759 3.354836
v -2.454630 0.557647 3.396071
v -2.405166 0.557669 3.413913
v -2.356631 0.541809 3.413653
v -2.324641 0.529222 3.348729
v -2.321709 0.509798 3.391422
v -2.304040 0.477279 3.330472
v -2.310536 0.478780 3.380697
v -2.315493 0.426395 3.352476
v -2.315504 0.456516 3.390320
v -2.343400 0.399724 3.391610
v -2.331823 0.440867 3.413264
v -2.352014 0.441607 3.437937
v -2.369671 0.464638 3.454715
v -2.425902 0.522812 3.465515
v -2.379905 0.523152 3.454272
v -2.376529 0.575478 3.432640
v -2.364823 0.582174 3.402799
v -2.350755 0.557210 3.372473
v -2.341570 0.514167 3.352180
v -2.374748 0.462262 3.316680
v -2.345215 0.467619 3.353184
v -2.370195 0.436509 3.387706
v -2.439132 0.421962 3.404851
v -2.401823 0.433021 3.430852
v -2.422721 0.454367 3.454310
v -2.471926 0.482506 3.435529
v -2.432079 0.489213 3.459083
v -2.433824 0.525447 3.452841
v -2.471575 0.550757 3.418043
v -2.431691 0.557016 3.441652
v -2.456622 5.510377 0.006682
v -2.416192 5.523634 0.026090
v -2.481889 0.561795 3.328522
v -2.503537 0.547954 3.367624
v -2.479270 0.517088 3.342060
v -2.437690 0.525328 3.366252
v -2.404183 0.525345 3.378337
v -2.379775 0.517369 3.378208
v -2.358342 0.498577 3.363892
v -2.349108 0.474747 3.354545
v -2.353650 0.454567 3.363314
v -2.368808 0.440084 3.384628
v -2.386833 0.440797 3.406660
v -2.402190 0.460858 3.421251
v -2.411354 0.514366 3.420668
v -2.408503 0.554251 3.403944
v -2.403886 0.556740 3.392442
v -2.394944 0.540886 3.373429
v -2.388334 0.510003 3.359010
v -2.390170 0.486060 3.359637
v -2.403427 0.469530 3.378213
v -2.421387 0.467651 3.403015
v -2.427397 0.473812 3.409781
v -2.431291 0.488387 3.411785
v -2.432479 0.513567 3.407449
v -2.430848 0.537262 3.399052
v -2.416052 5.497120 -0.012434
v -2.473697 0.519594 3.429119
v -2.461941 0.445290 3.430458
v -2.404561 0.425499 3.357806
v -2.370082 0.520198 3.315319
v -2.380963 0.571822 3.339527
v -2.400419 0.606787 3.381696
v -2.421285 0.595069 3.435134
v -2.411986 0.443529 3.466433
v -2.379440 0.401096 3.435572
v -2.358812 0.558884 3.369584
v -2.395219 0.570780 3.369778
v -2.525467 0.502643 3.309271
v 9.760501 0.354914 -4.948884
v 9.774487 0.333611 -4.946563
v 9.782101 0.321126 -4.950726
v 9.784855 0.315694 -4.959830
v 9.781832 0.316650 -4.990340
v 9.773083 0.331019 -5.012945
v 9.746461 0.356750 -5.059454
v 9.763957 0.353175 -5.014413
v 9.731557 0.406479 -5.033513
v 9.754886 0.382881 -4.998872
v 9.728264 0.443085 -4.988472
v 9.753265 0.399410 -4.978455
v 9.750296 0.439877 -4.934315
v 9.757910 0.398708 -4.966721
v 9.782534 0.366038 -4.952454
v 9.811693 0.320635 -4.958383
v 9.860995 0.277629 -4.962670
v 9.822115 0.303549 -4.979616
v 9.821899 0.302917 -5.008084
v 9.845497 0.299310 -5.067193
v 9.813692 0.315321 -5.034021
v 9.803161 0.332780 -5.043476
v 9.793711 0.388626 -5.063267
v 9.792307 0.353877 -5.030170
v 9.769951 0.409956 -5.025019
v 9.778051 0.367755 -5.005239
v 9.739981 0.408941 -5.001232
v 9.757910 0.367075 -4.989292
v 9.702559 0.391450 -4.985837
v 9.727723 0.352932 -4.976845
v 9.659629 0.361583 -4.976748
v 9.688195 0.325473 -4.968486
v 9.613028 0.323470 -4.971861
v 9.643105 0.288602 -4.963756
v 9.673561 0.352376 -4.933041
v 9.720000 0.384668 -4.942874
v 9.764606 0.405544 -4.961245
v 9.804619 0.406894 -4.992954
v 9.829081 0.383313 -5.032763
v 9.843499 0.355962 -5.048422
v 9.855109 0.336700 -5.038060
v 9.863965 0.323286 -5.010137
v 9.864235 0.323950 -4.978260
v 9.852247 0.343553 -4.953853
v 9.820333 0.393195 -4.947075
v 9.787933 0.436016 -4.965322
v 9.775620 0.437961 -4.995595
v 9.777944 0.411830 -5.028038
v 9.790418 0.370369 -5.049816
v 9.808076 0.327217 -5.047089
v 9.824275 0.300045 -5.004860
v 9.829351 0.298047 -4.951536
v 9.819739 0.316849 -4.919946
v 9.801487 0.346684 -4.909962
v 9.781344 0.377335 -4.913293
v 9.762932 0.403692 -4.922937
v 9.746732 0.374710 -4.956142
v 9.819037 0.343353 -5.090953
v 9.860509 0.276436 -5.019516
v 9.838855 0.313739 -4.917732
v 9.795385 0.380893 -4.908763
v 9.768439 0.303031 -5.055891
v 9.787556 0.270901 -5.005552
v 9.792900 0.268952 -4.947340
v 9.782479 0.289493 -4.912867
v 9.762932 0.321358 -4.902223
v 9.742304 0.352727 -4.905657
v 9.724159 0.378739 -4.915215
v 6.160807 5.292405 -4.995000
v 6.122252 5.265896 -4.995140
v 6.141367 5.279153 -4.954570
v -9.936704 0.347794 -5.026855
v -9.986006 0.326788 -5.005984
v -9.970076 0.359388 -4.995891
v -9.947557 0.325676 -5.033719
v -9.951067 0.313672 -5.042396
v -9.985951 0.280559 -5.065525
v -9.948691 0.309579 -5.052278
v -9.954091 0.291143 -5.113395
v -9.932113 0.315276 -5.077447
v -9.910621 0.326745 -5.141216
v -9.912727 0.331384 -5.089997
v -9.879031 0.370491 -5.119514
v -9.899767 0.349533 -5.081065
v -9.864074 0.403728 -5.074348
v -9.890857 0.369486 -5.054076
v -9.891128 0.376555 -5.028723
v -9.888103 0.393446 -4.971273
v -9.896365 0.371112 -5.018560
v -9.917695 0.333398 -5.019667
v -9.934920 0.287714 -5.043374
v -9.943129 0.225031 -5.060632
v -9.930980 0.272616 -5.068024
v -9.912241 0.229729 -5.108147
v -9.915535 0.274965 -5.091838
v -9.875252 0.257334 -5.137960
v -9.895447 0.289982 -5.108082
v -9.881948 0.307921 -5.108503
v -9.878708 0.325876 -5.088301
v -9.888642 0.342643 -5.063040
v -9.906355 0.358929 -5.054076
v -9.913538 0.418831 -5.048633
v -9.935947 0.378547 -5.057122
v -9.957764 0.443077 -5.065259
v -9.976556 0.400839 -5.072415
v -9.983197 0.422860 -5.031596
v -10.034065 0.447883 -5.057629
v -9.935408 0.396643 -5.013614
v -9.891721 0.367683 -5.009121
v -9.856513 0.335299 -5.026936
v -9.841016 0.306382 -5.067717
v -9.845930 0.282681 -5.092535
v -9.860779 0.262896 -5.092135
v -9.882486 0.246685 -5.074672
v -9.899767 0.244012 -5.048023
v -9.904357 0.261335 -5.019695
v -9.885674 0.311296 -4.993558
v -9.857971 0.360787 -4.991750
v -9.844634 0.375205 -5.017945
v -9.844255 0.364264 -5.058207
v -9.856621 0.336552 -5.095991
v -9.881893 0.301403 -5.113531
v -9.918450 0.271309 -5.090283
v -9.947773 0.261378 -5.046505
v -9.955927 0.275591 -5.012242
v -9.947665 0.304324 -4.991496
v -9.932059 0.336168 -4.981614
v -9.915265 0.365107 -4.978903
v -9.924067 0.369497 -5.024825
v -9.953497 0.387960 -4.993251
v -10.007010 0.467307 -5.090467
v -9.876980 0.394564 -5.044864
v -9.850519 0.370275 -5.058229
v -9.834590 0.342853 -5.096650
v -9.841124 0.302515 -5.138911
v -9.951553 0.256982 -5.008478
v -9.926280 0.324844 -4.973330
v -9.864451 0.419101 -5.018285
v -9.994915 0.296095 -5.028119
v -5.953770 5.219690 -5.001307
v -5.969593 5.232947 -4.959338
v 0.002883 0.622119 -13.717460
v 0.037342 0.628151 -13.686140
v 0.006550 0.596944 -13.720052
v 0.034579 0.553841 -13.697640
v 0.003338 0.582370 -13.723021
v 0.002716 0.530519 -13.710332
v -0.005079 0.576208 -13.726371
v -0.034526 0.578082 -13.734794
v -0.056516 0.594611 -13.740895
v -0.057734 0.618555 -13.742408
v -0.078563 0.680374 -13.742623
v -0.041923 0.649443 -13.741112
v -0.020998 0.665292 -13.739221
v 0.025070 0.703627 -13.737494
v -0.008610 0.662803 -13.738791
v 0.055199 0.631369 -13.743541
v 0.008078 0.622924 -13.741868
v 0.051302 0.552086 -13.756934
v 0.005491 0.569415 -13.750669
v -0.013471 0.549349 -13.760119
v -0.040341 0.548641 -13.769516
v -0.065554 0.563119 -13.776481
v -0.113379 0.585831 -13.811852
v -0.075349 0.583298 -13.777723
v -0.089177 0.637779 -13.798730
v -0.063405 0.607129 -13.772269
v -0.057895 0.667436 -13.773728
v -0.042624 0.625926 -13.756988
v -0.034153 0.633902 -13.734092
v -0.034047 0.633886 -13.698505
v -0.054386 0.670352 -13.644074
v -0.042558 0.625645 -13.651148
v -0.010241 0.656506 -13.637053
v -0.000231 0.666205 -13.692780
v -0.000387 0.666226 -13.745378
v -0.017230 0.650366 -13.790847
v -0.050066 0.618350 -13.816064
v -0.063962 0.587337 -13.822921
v -0.053220 0.565068 -13.821518
v -0.026077 0.549419 -13.814065
v 0.004012 0.550164 -13.803535
v 0.025814 0.573190 -13.792681
v 0.028899 0.631709 -13.782907
v 0.007418 0.684035 -13.778695
v -0.024624 0.690731 -13.779452
v -0.057935 0.665767 -13.782314
v -0.080145 0.622718 -13.783988
v -0.077954 0.576170 -13.780910
v -0.036969 0.545066 -13.769245
v 0.014387 0.541573 -13.754288
v 0.043583 0.562924 -13.742679
v 0.051268 0.597765 -13.735496
v 0.045997 0.634004 -13.731716
v 0.034753 0.665573 -13.729934
v -0.005563 0.645814 -13.716164
v 0.026208 0.659309 -13.684358
v -0.045129 0.679316 -13.695536
v -0.045260 0.679332 -13.739599
v -0.088787 0.534947 -13.808612
v -0.042466 0.508282 -13.795759
v 0.011172 0.509653 -13.776914
v -0.032283 0.715339 -13.738791
v -0.105034 0.628750 -13.744621
v -0.102158 0.570819 -13.740680
v -0.053315 0.534050 -13.726748
v 0.042760 0.591063 -13.690028
v -0.011704 5.466108 -10.236296
v -0.011843 5.439594 -10.197793
v 0.028726 5.452851 -10.216909
